000 | 02919nam a22007577a 4500 | ||
---|---|---|---|
999 |
_c17821 _d17820 |
||
003 | OSt | ||
005 | 20231103142906.0 | ||
008 | 230126s1998 njuab 001 0 eng d | ||
020 | _a0134215958 | ||
040 | _cQCPL | ||
082 | _a910 | ||
100 | 1 |
_aBaerwald, Thomas J. _eauthor |
|
245 | 1 | 0 |
_aWorld geography _b: building a global perspective _c/ Thomas J. Baerwald, Celeste Fraser |
264 | 1 |
_aUpper Saddle River, New Jersey : _bPrentice Hall, _c[1998] |
|
300 |
_axx, 748 pages : _bcolor illustrations, maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aAt head of title: Prentice Hall | ||
500 | _aIncludes index. | ||
505 | 0 | _aPhysical and human geography | |
505 | 0 | _aChapter 1. Exploring geography | |
505 | 0 | _aChapter 2. Climate and vegetation | |
505 | 0 | _aChapter 3. Population and culture | |
505 | 0 | _aChapter 4. Resources and land use | |
505 | 0 | _aChapter 5. Regional atlas : the United States and Canada | |
505 | 0 | _aChapter 6. A profile of the United States | |
505 | 0 | _aChapter 7. Regions of the United States | |
505 | 0 | _aChapter 8. Canada | |
505 | 0 | _aChapter 9. Regional atlas : Latin America | |
505 | 0 | _aChapter 10. Mexico | |
505 | 0 | _aChapter 11. Central America and the Caribbean | |
505 | 0 | _aChapter 12. Brazil | |
505 | 0 | _aChapter 13. Countries of South America | |
505 | 0 | _aWestern Europe | |
505 | 0 | _aChapter 14. Regional atlas : Western Europe | |
505 | 0 | _aChapter 15. The British Isles and Nordic nations | |
505 | 0 | _aChapter 16. Central Western Europe | |
505 | 0 | _aChapter 17. Mediterranean Europe | |
505 | 0 | _aEastern Europe | |
505 | 0 | _aChapter 18. Regional atlas : Eastern Europe | |
505 | 0 | _aChapter 19. The countries of Eastern Europe | |
505 | 0 | _aNorthern Eurasia | |
505 | 0 | _aChapter 20. Regional atlas : Northern Eurasia | |
505 | 0 | _aChapter 21. Russia and the independent republics | |
505 | 0 | _aSouthwest Asia | |
505 | 0 | _aChapter 22. Regional atlas : Southwest Asia | |
505 | 0 | _aChapter 23. The countries of Southwest Asia | |
505 | 0 | _aAfrica | |
505 | 0 | _aChapter 24. Regional atlas : Africa | |
505 | 0 | _aChapter 25. North Africa | |
505 | 0 | _aChapter 26. West and Central Africa | |
505 | 0 | _aChapter 27. East and Southern Africa | |
505 | 0 | _aSouth Asia | |
505 | 0 | _aChapter 28. Regional atlas : South Asia | |
505 | 0 | _aChapter 29. The countries of South Asia | |
505 | 0 | _aEast Asia and the Pacific World | |
505 | 0 | _aChapter 30. Regional atlas : East Asia and the Pacific World | |
505 | 0 | _aChapter 31. China | |
505 | 0 | _aChapter 32. Japan and the Koreas | |
505 | 0 | _aChapter 33. Southeast Asia | |
505 | 0 | _aChapter 34. The Pacific World and Antarctica | |
650 |
_aGeography _xStudy and teaching (Secondary) |
||
700 | 1 |
_aFraser, Celeste _eauthor |
|
942 |
_2ddc _cBOOK |