000 | 02600nam a22007217a 4500 | ||
---|---|---|---|
999 |
_c17801 _d17800 |
||
003 | OSt | ||
005 | 20231113131821.0 | ||
008 | 230123s1999 flua 001 0 eng d | ||
020 | _a0153106999 | ||
040 | _cQCPL | ||
082 | _a510 | ||
100 | 1 |
_aBurton, Grace M. _eauthor |
|
245 | 1 | 0 |
_aMath advantage _b: preparation for algebra _c/ senior author, Grace M. Burton, Evan M. Maletsky ; authors, George W. Bright [and nine others] |
264 | 1 |
_aOrlando, Florida : _bHarcourt Brace, _c[1999] |
|
300 |
_axx, 561 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aReal numbers | |
505 | 0 | _aRations, proportions, and percents | |
505 | 0 | _aOperations with integers | |
505 | 0 | _aOperations with rational numbers | |
505 | 0 | _aAlgebra : numbers, expressions, and equations | |
505 | 0 | _aAlgebra : solving equations | |
505 | 0 | _aAlgebra : solving equations and inequalities | |
505 | 0 | _aAlgebra : graphing equations and inequalities | |
505 | 0 | _aGeometric patterns | |
505 | 0 | _aNumber patterns | |
505 | 0 | _aPatterns in sequences | |
505 | 0 | _aSimilar figures | |
505 | 0 | _aScale models | |
505 | 0 | _aProportions, equations, and percents | |
505 | 0 | _aApplications of percent | |
505 | 0 | _aCollecting data and predicting | |
505 | 0 | _aStatistics : analyzing data | |
505 | 0 | _aProbability | |
505 | 0 | _aExperiments with probability | |
505 | 0 | _aConstructing and drawing | |
505 | 0 | _aTransformations | |
505 | 0 | _aComparing and drawing figures | |
505 | 0 | _aAlgebra : seeing relationships | |
505 | 0 | _aAlgebra : linear functions | |
505 | 0 | _aAlgebra : polynomials | |
505 | 0 | _aMeasuring one, two, and three dimensions | |
505 | 0 | _aChanges in toe and three dimensions | |
505 | 0 | _aIndirect measurement | |
650 |
_aMathematics _vStudy and teaching (Elementary) |
||
650 |
_aAlgebra _vStudy and teaching (Elementary) |
||
700 | 1 |
_aMaletsky, Evan _eauthor |
|
700 | 1 |
_aBright, George W. _eauthor |
|
700 | 1 |
_aHelton, Sonia M. _eauthor |
|
700 | 1 |
_aHollis, Loye Y. (Mickey) _eauthor |
|
700 | 1 |
_aJohnson, Howard C. _eauthor |
|
700 | 1 |
_aMcLeod, Joyce C. _eauthor |
|
700 | 1 |
_aNeufeld, Evelyn M. _eauthor |
|
700 | 1 |
_aNewman, Vicki _eauthor |
|
700 | 1 |
_aPerciante, Terence H. _eauthor |
|
700 | 1 |
_aSchultz, Karen A. _eauthor |
|
700 | 1 |
_aThatcher, Muriel Burger _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |