000 | 01541nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c17794 _d17793 |
||
003 | OSt | ||
005 | 20231113131819.0 | ||
008 | 230123s1999 ilua 001 0 eng d | ||
020 | _a0395879884 | ||
040 | _cQCPL | ||
082 | _a512.12 | ||
100 | 1 |
_aLarson, Ron _eauthor |
|
245 | 1 | 0 |
_aPassport to algebra and geometry _c/ Ron Larson [and three others] |
264 | 1 |
_aEvanston, Illinois : _bMcDougal Littell, _c[1999] |
|
300 |
_axxix, 818 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aExploring patterns | |
505 | 0 | _aInvestigations in algebra | |
505 | 0 | _aModeling integers | |
505 | 0 | _aExploring the language of algebra | |
505 | 0 | _aExploring data and graphs | |
505 | 0 | _aExploring number theory | |
505 | 0 | _aRational numbers and percents | |
505 | 0 | _aProportion, percent, and probability | |
505 | 0 | _aReal numbers and inequalities | |
505 | 0 | _aGeometry concepts and spatial thinking | |
505 | 0 | _aCongruence, similarity, and transformations | |
505 | 0 | _aMeasurements in geometry | |
505 | 0 | _aExploring linear equations | |
505 | 0 | _aExploring data and polynomials | |
650 |
_aAlgebra _vStudy and teaching (Secondary) |
||
650 |
_aGeometry _vStudy and teaching (Secondary) |
||
700 | 1 |
_aBoswell, Laurie _eauthor |
|
700 | 1 |
_aKanold, Timothy D. _eauthor |
|
700 | 1 |
_aStiff, Lee _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |