000 | 01413nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c17793 _d17792 |
||
003 | OSt | ||
005 | 20231113131819.0 | ||
008 | 230123s1990 caua 001 0 eng d | ||
020 | _a020125073X | ||
040 | _cQCPL | ||
082 | _a512 | ||
100 | 1 |
_aFoerster, Paul A. _eauthor |
|
245 | 1 | 0 |
_aAlgebra I _b: expressions, equations, and applications _c/ Paul A. Foerster |
250 | _aSecond edition | ||
264 | 1 |
_aMenlo Park, California : _bAddison-Wesley Publishing, _c[1990] |
|
300 |
_a727 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aExpressions and equations | |
505 | 0 | _aOperations with negative numbers | |
505 | 0 | _aDistributing : axioms and other properties | |
505 | 0 | _aHarder equations | |
505 | 0 | _aSome operations with polynomials and radicals | |
505 | 0 | _aQuadratic equations | |
505 | 0 | _aEvaluating expressions by computer | |
505 | 0 | _aExpressions and equations containing two variables | |
505 | 0 | _aProperties of exponents | |
505 | 0 | _aMore operations with polynomials | |
505 | 0 | _aRational algebraic expressions | |
505 | 0 | _aRadical algebraic expressions | |
505 | 0 | _aInequalities | |
505 | 0 | _aFunctions and advanced topics | |
650 |
_aAlgebra _vStudy and teaching (Secondary) |
||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |