000 | 01527nam a22004457a 4500 | ||
---|---|---|---|
999 |
_c17785 _d17784 |
||
003 | OSt | ||
005 | 20231113131818.0 | ||
008 | 230120s1994 caua 001 0 eng d | ||
020 | _a0201861011 | ||
040 | _cQCPL | ||
082 | _a512.13 | ||
100 | 1 |
_aFoerster, Paul A. _eauthor |
|
245 | 1 | 0 |
_aAlgebra and trigonometry _b: functions and applications _c/ Paul A. Foerster |
250 | _aExpanded second edition | ||
264 | 1 |
_aMenlo Park, California : _bAddison-Wesley Publishing, _c[1994] |
|
300 |
_axii, 1046 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPreliminary information | |
505 | 0 | _aFunctions and relations | |
505 | 0 | _aLinear functions | |
505 | 0 | _aSystems of linear equations and inequalities | |
505 | 0 | _aQuadratic functions and complex numbers | |
505 | 0 | _aExponential and logarithmic functions | |
505 | 0 | _aRational algebraic functions | |
505 | 0 | _aIrrational algebraic functions | |
505 | 0 | _aQuadratic relations and systems | |
505 | 0 | _aHigher-degree functions and complex numbers | |
505 | 0 | _aSequences and series | |
505 | 0 | _aProbability, data analysis, and functions of a random variable | |
505 | 0 | _aTrigonometric and circular functions | |
505 | 0 | _aProperties of trigonometric and circular functions | |
505 | 0 | _aTriangle problems | |
650 | _aTrigonometry | ||
650 | _aAlgebra | ||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |