000 | 01656nam a22004817a 4500 | ||
---|---|---|---|
999 |
_c17782 _d17781 |
||
003 | OSt | ||
005 | 20231113131817.0 | ||
008 | 230120s1994 maua 001 0 eng d | ||
020 | _a0669327093 | ||
040 | _cQCPL | ||
082 | _a515.15 | ||
100 | 1 |
_aLarson, Roland E. _eauthor |
|
245 | 1 | 0 |
_aCalculus with analytic geometry _c/ Roland E. Larson, Robert P. Hostetler, Bruce H. Edwards |
250 | _aFifth edition | ||
264 | 1 |
_aLexington, Massachusetts : _bD. C. Health and Company, _c[1994] |
|
300 |
_axxxvii, 1127 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aPrerequisites the cartesian plane and functions | |
505 | 0 | _aLimits and their properties | |
505 | 0 | _aApplications differentiation | |
505 | 0 | _aIntegration | |
505 | 0 | _aLogarithmic, exponential, and other transcendental functions | |
505 | 0 | _aApplications of integration | |
505 | 0 | _aIntegration techniques, L'hopital's rule, and improper integrals | |
505 | 0 | _aInfinite series | |
505 | 0 | _aConic sections | |
505 | 0 | _aPlane curves, parametric equations, polar coordinates | |
505 | 0 | _aVectors and the geometry of space | |
505 | 0 | _aVector-valued functions | |
505 | 0 | _aFunctions of several variables | |
505 | 0 | _aMultiple integration | |
505 | 0 | _aVector analysis | |
505 | 0 | _aDifferential equations | |
650 | _aCalculus | ||
650 | _aGeometry, analytic | ||
700 | 1 |
_aHostetler, Robert P. _eauthor |
|
700 | 1 |
_aEdwards, Bruce H. _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |