000 | 01777nam a22004937a 4500 | ||
---|---|---|---|
999 |
_c17761 _d17760 |
||
003 | OSt | ||
005 | 20231103142843.0 | ||
008 | 230114s2001 pau b 001 0 eng d | ||
020 | _a0781721873 | ||
040 | _cQCPL | ||
082 | _a618.920231 | ||
100 | 1 |
_aMuscari, Mary E. _eauthor |
|
245 | 1 | 0 |
_aPediatric nursing _c/ Mary E. Muscari |
250 | _aThird edition | ||
264 | 1 |
_aPhiladelphia, Pennsylvania : _bLippincott, _c[2001] |
|
300 | _axiii, 414 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aLippincott's review series | ||
504 | _aIncludes bibliographical references (pages 383-385) and index. | ||
505 | 0 | _aPediatric nursing overview | |
505 | 0 | _aInfant growth and development (birth to 1 year of age) | |
505 | 0 | _aToddler growth and development (1-3 years of age) | |
505 | 0 | _aPreschool growth and development (3-6 years of age) | |
505 | 0 | _aSchool-age growth and development (6-12 years of age) | |
505 | 0 | _aAdolescent growth and development (12-18 years of age) | |
505 | 0 | _aFluid and electrolyte balance and imbalance | |
505 | 0 | _aCommon psychosocial problems | |
505 | 0 | _aImmune system disorders | |
505 | 0 | _aInfectious diseases | |
505 | 0 | _aRespiratory dysfunction | |
505 | 0 | _aGastrointestinal dysfunction | |
505 | 0 | _aHematologic dysfunction | |
505 | 0 | _aCardiovascular dysfunction | |
505 | 0 | _aGenitourinary dysfunction | |
505 | 0 | _aMusculoskeletal and neuromuscular dysfunction | |
505 | 0 | _aNeurologic and cognitive dysfunction | |
505 | 0 | _aEndocrine dysfunction | |
505 | 0 | _aChildren with cancer | |
650 | _aPediatric nursing | ||
650 |
_aPediatric nursing _xExaminations, questions, etc |
||
942 |
_2ddc _cBOOK |