000 | 01853nam a22005177a 4500 | ||
---|---|---|---|
999 |
_c17589 _d17588 |
||
003 | OSt | ||
005 | 20231108163532.0 | ||
008 | 221210n ph l f000 0 eng d | ||
040 | _cQCPL | ||
082 | _a342.59909 | ||
100 | 1 |
_aPombuena, Amie Concepcion V. _eauthor |
|
245 | 1 | 4 |
_aThe local government code of 1991 (R.A. 7160) _c/ Amie Concepcion V. Pombuena |
264 | 1 |
_a[Quezon City] : _bDepartment of the Interior and Local Government, _c[no date of publication] |
|
300 | _a250 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aBasic principles | |
505 | 0 | _aElective officials | |
505 | 0 | _aHuman resources and development | |
505 | 0 | _aLocal school boards | |
505 | 0 | _aLocal health boards | |
505 | 0 | _aLocal development councils | |
505 | 0 | _aLocal peace and order council | |
505 | 0 | _aAutonomous special economic zones | |
505 | 0 | _aOther provisions applicable to local government units | |
505 | 0 | _aLocal government taxation | |
505 | 0 | _aReal property taxation | |
505 | 0 | _aShares of local government units in the proceeds of national taxes | |
505 | 0 | _aCredit financing | |
505 | 0 | _aLocal fiscal administration | |
505 | 0 | _aProperty and supply management in the local government units | |
505 | 0 | _aThe barangay | |
505 | 0 | _aThe municipality | |
505 | 0 | _aThe city | |
505 | 0 | _aThe province | |
505 | 0 | _aAppointive local officials common to all municipalities, cities and provinces | |
505 | 0 | _aLeagues of local government units and elective officials | |
505 | 0 | _aPenal provisions | |
505 | 0 | _aProvisions for implementation | |
505 | 0 | _aTransitory provisions | |
505 | 0 | _aFinal provisions | |
650 |
_aLocal government _xLaw and legislation _zPhilippines |
||
942 |
_2ddc _cBOOK |
||
690 | _aLaw |