000 | 01324nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c17579 _d17578 |
||
003 | OSt | ||
005 | 20231113131815.0 | ||
008 | 221210s1995 ph a 000 0 eng d | ||
020 | _a9718740007 | ||
040 | _cQCPL | ||
082 | _a510.7 | ||
100 | 1 |
_aAlferez, Merle S. _eauthor |
|
245 | 1 | 0 |
_aComprehensive mathematics reviewer _c/ by Merle S. Alferez |
250 | _aFirst edition | ||
264 | 1 |
_a[Quezon City] : _bMSA Math Tutoring Center, _c1995 |
|
300 |
_a163 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aMath ability test I | |
505 | 0 | _aMath ability test II | |
505 | 0 | _aMath ability test III | |
505 | 0 | _aRatio and proportion | |
505 | 0 | _aProblems involving fractions | |
505 | 0 | _aPercent | |
505 | 0 | _aPercentage problems | |
505 | 0 | _aSolving equations | |
505 | 0 | _aAlgebra | |
505 | 0 | _aExponents, radicals and logarithms | |
505 | 0 | _aAdvanced algebra | |
505 | 0 | _aSequences and series | |
505 | 0 | _aGeometry I | |
505 | 0 | _aGeometry II | |
505 | 0 | _aCoordinate geometry | |
505 | 0 | _aStatistics and probability | |
505 | 0 | _aWord problems | |
505 | 0 | _aAnswer keys | |
650 |
_aMathematics _xExaminations, questions, etc |
||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |