000 | 01594nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c17520 _d17519 |
||
003 | OSt | ||
005 | 20231110153516.0 | ||
008 | 191126s2016 ph a b b 001 0 eng d | ||
020 | _a9789710738328 | ||
040 | _cQCPL | ||
082 | _a657 | ||
100 | 1 |
_aBeticon, Josefina Loria _eauthor |
|
245 | 1 | 0 |
_aFundamentals of accountancy, business, and management 2 _c/ Josefina Loria Beticon, James Christopher Domingo, Fermin Antonio Yabut |
264 | 1 |
_aQuezon City : _bVibal Group, _c[2016] |
|
300 |
_aviii, 270 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Also available in interactive e-book format"--Cover. | ||
504 | _aIncludes bibliographical references (page 266) and index. | ||
505 | 0 | _aIntroduction to accounting and financial information | |
505 | 0 | _aThe accounting equation and book accounts | |
505 | 0 | _aStatement of comprehensive income | |
505 | 0 | _aStatement in changes in equity (SCE) | |
505 | 0 | _aStatement of financial position (SCE) | |
505 | 0 | _aStatement of cash flows | |
505 | 0 | _aAnalysis and interpretation of financial statements | |
505 | 0 | _aAccounting for cash and cash transactions | |
505 | 0 | _aIncome and business taxation | |
505 | 0 | _aAccounting practice set | |
650 |
_aAccounting _xStudy and teaching (Secondary) |
||
650 |
_aBusiness _xStudy and teaching (Secondary) |
||
700 | 1 |
_aDomingo, James Christopher _eauthor |
|
700 | 1 |
_aYabut, Fermin Antonio _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |