000 | 03273nam a22005897a 4500 | ||
---|---|---|---|
999 |
_c17280 _d17279 |
||
003 | OSt | ||
005 | 20231103142536.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 221019s2022 sz a sb 001 0 eng d | ||
020 | _a9783030945909 | ||
040 | _cQCPL | ||
245 | 0 | 0 |
_aBig data and artificial intelligence in digital finance _b: increasing personalization and trust in digital finance using big data and AI _c/ John Soldatos, Dimosthenis Kyriazis, editors |
264 | 1 |
_aCham, Switzerland : _bSpringer, _c[2022] |
|
300 |
_a1 online resource (363 pages) : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aPart I. Big data and AI technologies for digital finance | |
505 | 0 | _aA reference architecture model for big data systems in the finance sector | |
505 | 0 | _aSimplifying and accelerating data pipelines in digital finance and insurance applications | |
505 | 0 | _aArchitectural patterns for data pipelines in digital finance and insurance applications | |
505 | 0 | _aSemantic interoperability framework for digital finance applications | |
505 | 0 | _aPart II. Blockchain technologies and digital currencies for digital finance | |
505 | 0 | _aTowards optimal technological solutions for central bank digital currencies | |
505 | 0 | _aHistoric overview and future outlook of blockchain interoperability | |
505 | 0 | _aEfficient and accelerated KYC using blockchain technologies | |
505 | 0 | _aLeveraging management of customers' consent exploiting the benefits of blockchain technology towards secure data sharing | |
505 | 0 | _aPart III. Applications of big data and AI in digital finance | |
505 | 0 | _aAddressing risk assessment in real-time for forex trading | |
505 | 0 | _aNext-generation personalized investment recommendations | |
505 | 0 | _aPersonalized portfolio optimization using genetic (AI) algorithms | |
505 | 0 | _aPersonalized finance management for SMEs | |
505 | 0 | _aScreening tool for anti-money laundering supervision | |
505 | 0 | _aAnalyzing large-scale blockchain transaction graphs for fraudulent activities | |
505 | 0 | _aCybersecurity and fraud detection in financial transactions | |
505 | 0 | _aPart IV. Applications of big data and AI insurance | |
505 | 0 | _aRisk assessment for personalized health insurance products | |
505 | 0 | _aUsage-based automotive insurance | |
505 | 0 | _aAlternative data for configurable and personalized commercial insurance products | |
505 | 0 | _aPart V. Technologies for regulatory compliance in the finance sector | |
505 | 0 | _aLarge scale data anonymisation fir GDPR compliance | |
505 | 0 | _aOverview of applicable regulations in digital finance and supporting technologies | |
650 |
_aArtificial intelligence _xFinancial applications |
||
650 | _aBig data | ||
650 | _aBlockchains (Databases) | ||
700 | 1 |
_96330 _aSoldatos, John _eeditor |
|
700 | 1 |
_96331 _aKyriazis, Dimosthenis P. _eeditor |
|
856 |
_alibrary.oapen.org _uhttps://library.oapen.org/viewer/web/viewer.html?file=/bitstream/handle/20.500.12657/54429/978-3-030-94590-9.pdf?sequence=1&isAllowed=y |
||
942 |
_2ddc _cEBOOK |