000 | 02919nam a2200517 4500 | ||
---|---|---|---|
999 |
_c17276 _d17275 |
||
003 | OSt | ||
005 | 20231103142534.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 221019s2020 enka sb 001 0 eng d | ||
020 | _a9780429439896 | ||
040 | _cQCPL | ||
245 | 0 | 0 |
_aSustainable food system assessment _b: lessons from global practice _c/ edited by Alison Blay-Palmer [and three others] |
264 | 1 |
_aLondon : _bRoutledge, _c2020 |
|
300 |
_a1 online resource (263 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
490 | _aRoutledge studies in food, society and the environment | ||
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _aSustainable food system assessment : lessons from global practice | |
505 | 0 | _aPart I. Conceptual foundations | |
505 | 0 | _aAn emerging user-led participatory methodology : mapping impact pathways of urban food system sustainability innovations | |
505 | 0 | _aTaking care of the land : an interdisciplinary approach to community-based food systems assessment in Kakisa, Northwest Territories, Canada | |
505 | 0 | _aAssessing food systems as complex adaptive systems : conceptual views and US applications | |
505 | 0 | _aPart II. Operationalizing sustainable food system assessment | |
505 | 0 | _aData gaps and the politics of data : generating appropriate data for food system assessment in Cape Town, South Africa | |
505 | 0 | _aAction research as a tool to measure progress in sustainable food cities : enacting reflexive governance principles to develop indicators | |
505 | 0 | _aBuilding consensus on sustainable food system assessment : applying a Delphi survey | |
505 | 0 | _aPart III. Impacts and outcomes of sustainable food system assessment | |
505 | 0 | _aBuilding the foundation to grow food policy : the development of a toolkit to measure advocacy capacity | |
505 | 0 | _aTools for food system change : city region food system assessment, planning and policy | |
505 | 0 | _aAssessing responsible food consumption in three Ecuadorian city regions | |
505 | 0 | _aIntegrating upstream determinants and downstream food metrics | |
505 | 0 | _aThe view from here : a critical consideration of sustainable food system assessments | |
650 | _aAgriculture durable | ||
650 | _aFood supply environmental aspects | ||
650 | _aSustainable agriculture | ||
700 | 1 |
_96316 _aBlay-Palmer, Alison _eeditor |
|
700 | 1 |
_91161 _aConaré, Damien _eeditor |
|
700 | 1 |
_96317 _aMeter, Ken _eeditor |
|
700 | 1 |
_96318 _aDi Battista, Amanda _eeditor |
|
700 | 1 |
_96319 _aJohnston, Carla _eeditor |
|
856 |
_ataylorfrancis.com _uhttps://www.taylorfrancis.com/books/oa-edit/10.4324/9780429439896/sustainable-food-system-assessment-alison-blay-palmer-damien-conar%C3%A9-amanda-di-battista-ken-meter-carla-johnston |
||
942 |
_2ddc _cEBOOK |