000 | 03326nam a22010697a 4500 | ||
---|---|---|---|
999 |
_c16978 _d16977 |
||
003 | OSt | ||
005 | 20231108172239.0 | ||
008 | 220902s2009 ph lv 000 0 eng d | ||
020 | _a9789710110483 | ||
040 | _cQCPL | ||
082 | _a345.599 | ||
100 | 1 |
_aDe Castro, Jose Arturo C. _eauthor |
|
245 | 1 | 0 |
_aRecent Supreme Court cases in Philippine criminal law (4th quarter of 2008 to 2nd quarter of 2009) and the Philippine law on parole _b: notes and relevant cases on the Indeterminate Sentence Law and its IRR _c/ by Jose Arturo C. de Castro |
264 | 1 |
_aQuezon City : _bCentral Book Supply, _c[2009] |
|
300 | _a355 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aCorpus delicti | |
505 | 0 | _aEquipoise rule | |
505 | 0 | _aEx post facto law | |
505 | 0 | _aImpossible crime | |
505 | 0 | _aStages of execution | |
505 | 0 | _aConspiracy | |
505 | 0 | _aPersons criminally liable | |
505 | 0 | _aSuppletory application of the revised penal code | |
505 | 0 | _a Justifying circumstances | |
505 | 0 | _aExempting circumstances | |
505 | 0 | _aOffender's desistance | |
505 | 0 | _aFailure to prove all elements of the crime charged | |
505 | 0 | _aDenial, alibi, frame-up | |
505 | 0 | _aExtortion | |
505 | 0 | _aEntrapment ; buy-bust operations | |
505 | 0 | _aPrescription of offenses | |
505 | 0 | _aPrejudicial question | |
505 | 0 | _aParaffin test | |
505 | 0 | _aFlight | |
505 | 0 | _aEscape | |
505 | 0 | _aAdmission by silence | |
505 | 0 | _aOffer of compromise | |
505 | 0 | _aMitigating circumstances | |
505 | 0 | _aAggravating cirmustances | |
505 | 0 | _aAlternative circumstances | |
505 | 0 | _aMala prohibita vs. mala in se | |
505 | 0 | _aContinuing crime | |
505 | 0 | _aComplex crimes | |
505 | 0 | _aApplication of penalties | |
505 | 0 | _aParole | |
505 | 0 | _aProbation | |
505 | 0 | _aDamages | |
505 | 0 | _aExtinction of criminal liability | |
505 | 0 | _aSubsidiary liability | |
505 | 0 | _aFalsification of public documents | |
505 | 0 | _aDangerous drugs | |
505 | 0 | _aBribery | |
505 | 0 | _aCorruption of public officers | |
505 | 0 | _aMalversation | |
505 | 0 | _aFailure to render accounts | |
505 | 0 | _aAnti-graft and corrupt practices act | |
505 | 0 | _aHomicide | |
505 | 0 | _aParricide | |
505 | 0 | _aMurder | |
505 | 0 | _aInfanticide | |
505 | 0 | _aUnintentional abortion | |
505 | 0 | _aRape | |
505 | 0 | _aChild prostitution and other sexual abuse (RA 7610) | |
505 | 0 | _aKidnapping | |
505 | 0 | _aThreats and coercions | |
505 | 0 | _aRobbery | |
505 | 0 | _aTheft | |
505 | 0 | _aCarnapping | |
505 | 0 | _aEstafa | |
505 | 0 | _aBouncing check law | |
505 | 0 | _aArson | |
505 | 0 | _aActs of lasciviousness | |
505 | 0 | _aForcible abduction | |
505 | 0 | _aLibel | |
505 | 0 | _aIncriminating innocent persons | |
505 | 0 | _aQuasi-offenses | |
505 | 0 | _aSpecial laws | |
505 | 0 | _aThe indeterminate sentence law | |
505 | 0 | _aCoverage | |
505 | 0 | _aIndeterminate sentencing | |
505 | 0 | _aBoard of pardons and parole (BPP) | |
505 | 0 | _aProcedure on parole | |
505 | 0 | _aProcedure on parole | |
505 | 0 | _aRecent cases | |
650 |
_aCriminal law _zPhilippines |
||
650 |
_aCriminal procedure _zPhilippines |
||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |