000 | 00719nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c1695 _d1695 |
||
003 | OSt | ||
005 | 20231113131705.0 | ||
008 | 150922b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789717122878 | ||
040 |
_cQCPL _erda |
||
082 | _a512.9 | ||
100 | _aSantos, Revie G. | ||
245 | _aAdvanced algebra, trigonometry and statistics | ||
250 | _arev. ed. | ||
264 | 1 |
_aQuezon City : _bBookman, _c[2011] |
|
300 |
_aiii, 446 p. : _bill. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
650 | _aMathematics -- Secondary education | ||
650 | _aAlgebra | ||
650 | _aTrigonometry | ||
655 | _2lcgft | ||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |