000 | 01403nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c16828 _d16827 |
||
003 | OSt | ||
005 | 20231110153507.0 | ||
008 | 220818s2005 si a|||| ||| 001 0 eng d | ||
020 | _a981254982X | ||
040 | _cQCPL | ||
082 | _a658.455822 | ||
100 | 1 |
_aHall, James A. _eauthor |
|
245 | 1 | 0 |
_aInformation technology auditing and assurance _c/ James A. Hall, Tommie Singleton |
250 | _a2nd edition | ||
264 | 1 |
_aSingapore : _bThomson, _c2005 |
|
300 |
_axvii, 568 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aAuditing, assurance, and internal control | |
505 | 0 | _aComputer operations | |
505 | 0 | _aData management systems | |
505 | 0 | _aSystems development and maintenance activities | |
505 | 0 | _aNetworks, internet and e-commerce | |
505 | 0 | _aEnterprise resources planning systems | |
505 | 0 | _aComputer-assisted audit tools and techniques | |
505 | 0 | _aCAATTs for data extraction and analysis | |
505 | 0 | _aAuditing the revenue cycle | |
505 | 0 | _aAuditing the expenditure cycle | |
505 | 0 | _aIntroduction to business ethics and fraud | |
505 | 0 | _aFraud scheme and fraud detection | |
650 |
_aElectronic data processing _xAuditing |
||
700 | 1 |
_aSingleton, Tommie _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |