000 | 01555nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c16729 _d16728 |
||
003 | OSt | ||
005 | 20231110153458.0 | ||
008 | 220808s2002 enk |||| b||| 001 0 eng d | ||
020 | _a9971513862 | ||
040 | _cQCPL | ||
082 | _a658.848 | ||
100 | 1 |
_aCraig, C. Samuel _eauthor |
|
245 | 1 | 0 |
_aInternational marketing research _c/ C. Samuel Craig and Susan P. Douglas |
250 | _aSecond edition | ||
264 | 1 |
_aEngland : _bJohn Wiley & Sons, _c[2000] |
|
300 | _axxii, 425 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and indexes. | ||
505 | 0 | _aMarketing research in a global environment | |
505 | 0 | _aDesigning international marketing research | |
505 | 0 | _aSecond data sources | |
505 | 0 | _aUses of secondary data | |
505 | 0 | _aIssues in collecting primary data | |
505 | 0 | _aNon-survey data collection techniques | |
505 | 0 | _aSurvey research : instrument design | |
505 | 0 | _aSampling and data collection | |
505 | 0 | _aMulti-country scale development | |
505 | 0 | _aAnalysis of multi-country data | |
505 | 0 | _aAssessing differences in the structure of variables | |
505 | 0 | _aThe international marketing information system | |
505 | 0 | _aChallenges facing international marketing research | |
505 | 0 | _aFuture directions in international marketing research | |
650 |
_aExport marketing _xResearch |
||
700 | 1 |
_aDouglas, Susan P. _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |