000 | 01899nam a22005417a 4500 | ||
---|---|---|---|
999 |
_c16683 _d16682 |
||
003 | OSt | ||
005 | 20231108163519.0 | ||
008 | 220803s2019 ph |||| l||| 000 0 eng d | ||
020 | _a9786210207859 | ||
040 | _cQCPL | ||
082 | _a343.59904076 | ||
100 | 1 |
_aCo Untian, Crescencio P. _cJr. _eauthor |
|
245 | 1 | 0 |
_aTaxation digest _b: a bar exam reviewer _c/ Crescencio P. Co Untian Jr. |
250 | _a2019 edition | ||
264 | 1 |
_aQuezon City : _bCentral Book Supply, _c2019 |
|
300 | _axxiv, 513 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aPart I. Introduction | |
505 | 0 | _aChapter 1. General principles | |
505 | 0 | _aPart II. Income tax | |
505 | 0 | _aChapter 2. Income of individual taxpayers | |
505 | 0 | _aChapter 3. Deductible expenses | |
505 | 0 | _aChapter 4. Capital gains tax | |
505 | 0 | _aChapter 5. Income tax return of individuals | |
505 | 0 | _aChapter 6. Estates & trusts | |
505 | 0 | _aChapter 7. Partnerships | |
505 | 0 | _aChapter 8. Corporations | |
505 | 0 | _aPart III. Transfer taxes | |
505 | 0 | _aChapter 9. Estate tax | |
505 | 0 | _aChapter 10. Donor's tax | |
505 | 0 | _aPart IV. Mercantile taxes | |
505 | 0 | _aChapter 11. Value-added tax | |
505 | 0 | _aChapter 12. Other percentage taxes | |
505 | 0 | _aChapter 13. Excise taxes | |
505 | 0 | _aChapter 14. Documentary stamp taxes | |
505 | 0 | _aPart V. N.I.R.C. tax remedies | |
505 | 0 | _aChapter 15. Administrative & judicial remedies | |
505 | 0 | _aPart VI. Local taxation | |
505 | 0 | _aChapter 16. Local taxes, fees & charges | |
505 | 0 | _aChapter 17. Real property taxes | |
505 | 0 | _aPart VII. Tariff & customs duties | |
505 | 0 | _aChapter 18. Customs duties, fees & charges | |
650 |
_aTaxation _xLaw and legislation _zPhilippines _vProblems, exercises, etc. |
||
942 |
_2ddc _cBOOK |
||
690 | _aLaw |