000 | 02650nam a22009977a 4500 | ||
---|---|---|---|
999 |
_c16524 _d16523 |
||
003 | OSt | ||
005 | 20231106140941.0 | ||
008 | 220712s2000 enka|||j ||| 001 0 eng d | ||
020 | _a1854348868 | ||
040 | _cQCPL | ||
082 | _a507.8 | ||
100 | 1 |
_aGlover, David _eauthor |
|
245 | 1 | 0 |
_aLiving science _c/ David Glover, Alexandra Parsons |
264 | 1 |
_aLondon : _bTwo-Can Publishing, _c2000 |
|
300 |
_a142 pages : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"Over 50 experiments"--Cover. | ||
500 | _aIncludes index. | ||
505 | 0 | _aBeing an engineer | |
505 | 0 | _aLevers | |
505 | 0 | _aCatapults | |
505 | 0 | _aLinking levers | |
505 | 0 | _aPulleys | |
505 | 0 | _aRunning smoothly | |
505 | 0 | _aBelt drive | |
505 | 0 | _aGears | |
505 | 0 | _aGear drawing | |
505 | 0 | _aCams | |
505 | 0 | _aScrews | |
505 | 0 | _aBalance | |
505 | 0 | _aPneumatics | |
505 | 0 | _aRocket power | |
505 | 0 | _aWind and water | |
505 | 0 | _aRubber-band power | |
505 | 0 | _aMoving through air | |
505 | 0 | _aSteam engines | |
505 | 0 | _aMarble clock | |
505 | 0 | _aAll kind of clock | |
505 | 0 | _aBeing scientist | |
505 | 0 | _aStatic electricity | |
505 | 0 | _aSimple circuits | |
505 | 0 | _aBatteries | |
505 | 0 | _aLighthouse | |
505 | 0 | _aComplex circuits | |
505 | 0 | _aLight bulbs | |
505 | 0 | _aCircuit game | |
505 | 0 | _aSwitches | |
505 | 0 | _aMorse code | |
505 | 0 | _aCircuit quiz | |
505 | 0 | _aMagnetism | |
505 | 0 | _aMagnetic power | |
505 | 0 | _aMagnetic boats | |
505 | 0 | _aMagnetic Earth | |
505 | 0 | _aMagnetic fields | |
505 | 0 | _aElectromagnetism | |
505 | 0 | _aMaking a motor | |
505 | 0 | _aWorking motor | |
505 | 0 | _aElectric train | |
505 | 0 | _aBoosting power | |
505 | 0 | _aBe a sound scientist! | |
505 | 0 | _aSound waves | |
505 | 0 | _aThe ear | |
505 | 0 | _aHearing | |
505 | 0 | _aReflecting sound | |
505 | 0 | _aAmplifying sound | |
505 | 0 | _aTravelling sound | |
505 | 0 | _aRecording sound | |
505 | 0 | _aUltrasound | |
505 | 0 | _aRadio waves | |
505 | 0 | _aMusical scales | |
505 | 0 | _aPlaying pipes | |
505 | 0 | _aSlides & air holes | |
505 | 0 | _aShakes, rattle & roll | |
505 | 0 | _aDrums | |
505 | 0 | _aWhirling rattle | |
505 | 0 | _aBangs & hums | |
505 | 0 | _aString instruments | |
505 | 0 | _aWriting it down | |
650 |
_aMachinery _xExperiments _vJuvenile literature |
||
650 |
_aElectricity _xExperiments _vJuvenile literature |
||
650 |
_aSound _xExperiments _vJuvenile literature |
||
700 | 1 |
_aParsons, Alexandra _eauthor |
|
942 |
_2ddc _cBOOK |