000 | 01978nam a22006257a 4500 | ||
---|---|---|---|
999 |
_c15804 _d15803 |
||
003 | OSt | ||
005 | 20231113162146.0 | ||
008 | 220523s1993 iaua|||| ||| 001 0 eng d | ||
020 | _a0697122719 | ||
040 | _cQCPL | ||
082 | _a612 | ||
100 | 1 |
_aHole, John W. _eauthor _cJr. |
|
245 | 1 | 0 |
_aHuman anatomy & physiology _c/ John W. Hole, Jr. |
246 | 1 | 1 | _aHuman anatomy and physiology |
250 | _aSixth edition | ||
264 | 1 |
_aDubuque, Iowa : _bWm. C. Brown, _c[1993] |
|
300 |
_axx, 962 pages : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aUnit 1. Levels of organization | |
505 | 0 | _aIntroduction to human anatomy and physiology | |
505 | 0 | _aChemical basis of life | |
505 | 0 | _aCells | |
505 | 0 | _aCellular metabolism | |
505 | 0 | _aTissues | |
505 | 0 | _aSkin and the integumentary system | |
505 | 0 | _aUnit 2. Support and movement | |
505 | 0 | _aSkeletal system | |
505 | 0 | _aJoint of the skeletal system | |
505 | 0 | _aMuscular system | |
505 | 0 | _aUnit 3. Integration and coordination | |
505 | 0 | _aNervous system I basic structure and function | |
505 | 0 | _aNervous system II divisions of the nervous system | |
505 | 0 | _aSomatic and special senses | |
505 | 0 | _aEndocrine system | |
505 | 0 | _aUnit 4. Processing and transporting | |
505 | 0 | _aDigestive system | |
505 | 0 | _aNutrition and metabolism | |
505 | 0 | _aRespiratory system | |
505 | 0 | _aBlood | |
505 | 0 | _aCardiovascular system | |
505 | 0 | _aLymphatic system and immunity | |
505 | 0 | _a Urinary system | |
505 | 0 | _aWater, electrolyte and acid-base balance | |
505 | 0 | _aUnit 5. Human life cycle | |
505 | 0 | _aReproductive systems | |
505 | 0 | _aHuman growth and development | |
505 | 0 | _aHuman genetics | |
650 | _aHuman physiology | ||
650 | _aHuman anatomy | ||
942 |
_2ddc _cBOOK |
||
690 | _aMedicine |