000 | 01698nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c15612 _d15611 |
||
003 | OSt | ||
005 | 20231108163300.0 | ||
008 | 220510b ph |||| l||| 00| 0 eng d | ||
040 | _cQCPL | ||
082 | _a346.5990668 | ||
245 | 0 | 0 |
_aPhilippine cooperative code of 2008 _b: R. A. 9520 |
264 | 1 |
_aDagupan City : _bCooperative Development Authority, _c[date of publication not identified] |
|
300 | _avii, 95 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aChapter I. General concepts and principles | |
505 | 0 | _aChapter II. Organization and registration | |
505 | 0 | _aChapter III. Membership | |
505 | 0 | _aChapter IV. Administration | |
505 | 0 | _aChapter IV. Responsibilities, rights and privileges of cooperatives | |
505 | 0 | _aChapter VI. Insolvency of cooperatives | |
505 | 0 | _aChapter VII. Dissolution of cooperatives | |
505 | 0 | _aChapter VIII. Capital property and funds | |
505 | 0 | _aChapter IX. Audit, inquiry and members' right to examine | |
505 | 0 | _aChapter X. Allocation and distribution of net surplus | |
505 | 0 | _aChapter XI. Agrarian reform cooperatives | |
505 | 0 | _aChapter XII. Cooperative banks | |
505 | 0 | _aChapter XIII. Insurance cooperative | |
505 | 0 | _aChapter XIV. Public service cooperatives | |
505 | 0 | _aChapter XV. Creadit cooperatives | |
505 | 0 | _aChapter XVI. Financial service cooperatives | |
505 | 0 | _aChapter XVII. Electric cooperatives | |
505 | 0 | _aChapter XVIII. Miscellaneous provisions | |
505 | 0 | _aChapter XIX. Final provisions | |
650 |
_aCooperative societies _xLaw and legislation _zPhilippines |
||
942 |
_2ddc _cBOOK |
||
690 | _aLaw |