000 | 01031nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c15403 _d15402 |
||
003 | OSt | ||
005 | 20231113131811.0 | ||
008 | 220401s2013 si a|||| ||| 000 0 eng d | ||
020 | _a9781285918648 | ||
040 | _cQCPL | ||
082 | _a512.9 | ||
100 | 1 |
_aLarson, Ron _eauthor |
|
245 | 1 | 0 |
_aCollege algebra _c/ Ron Larson |
264 | 1 |
_aSingapore : _bCengage Learning Asia, _c[2013] |
|
300 |
_aix, 644, 79 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
505 | 0 | _aPrerequisites | |
505 | 0 | _aEquations, inequalities and mathematical modeling | |
505 | 0 | _aFunctions and their graphs | |
505 | 0 | _aPolynomial functions | |
505 | 0 | _aRational functions and conics | |
505 | 0 | _aExponential and logarithmic functions | |
505 | 0 | _aSystems of equations and inequalities | |
505 | 0 | _aMatrices and determinants | |
505 | 0 | _aSequences, series, and probability | |
650 | _aAlgebra | ||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |