000 | 01818nam a22006257a 4500 | ||
---|---|---|---|
999 |
_c15399 _d15398 |
||
003 | OSt | ||
005 | 20231108171951.0 | ||
008 | 220401s2001 ph a|||| b||| 000 0 eng d | ||
020 | _a9715050115 | ||
040 | _cQCPL | ||
082 | _a790 | ||
110 | 1 |
_aNutrition Center of the Philippines. _bMental Feeding Program _eauthor |
|
245 | 1 | 0 |
_aToys for young children _c/ prepared by the Mental Feeding Program, Nutrition Center of the Philippines |
250 | _aFifth edition | ||
264 | 1 |
_aTaguig : _bNutrition Center of the Philippines, _c2001 |
|
300 |
_aviii, 108 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 |
_aSongs, poems, games and toys for children, _vbook 4 |
||
504 | _aIncludes bibliographical references (page 107). | ||
505 | 0 | _aBirth to three years | |
505 | 0 | _aToys for looking | |
505 | 0 | _aToys for touching and holding | |
505 | 0 | _aSoundmakers | |
505 | 0 | _aPull toys | |
505 | 0 | _aPlay dough | |
505 | 0 | _aSoap bubbles | |
505 | 0 | _aButton games | |
505 | 0 | _aDried patola airplane | |
505 | 0 | _aStraw stringing | |
505 | 0 | _aScent bottles | |
505 | 0 | _aFour to six years | |
505 | 0 | _aCoconut leaf ball | |
505 | 0 | _aNumber cards | |
505 | 0 | _aPaper fan | |
505 | 0 | _aBamboo propeller | |
505 | 0 | _aToy sailboat | |
505 | 0 | _aCounting chips | |
505 | 0 | _aPicture puzzles | |
505 | 0 | _aSurprise box | |
505 | 0 | _aPuppets | |
505 | 0 | _aBoka-boka | |
505 | 0 | _aSipa | |
505 | 0 | _aFishing game set | |
505 | 0 | _aMarble game set | |
505 | 0 | _aCatch can | |
505 | 0 | _aSwing | |
505 | 0 | _aRope ladder | |
505 | 0 | _aBalance beam | |
505 | 0 | _aValues acquired when playing with toys | |
650 | _aToys | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |