000 | 03186nam a22008777a 4500 | ||
---|---|---|---|
999 |
_c15224 _d15223 |
||
003 | OSt | ||
005 | 20231103140621.0 | ||
008 | 220321s2003 si a|||| ||| 001 0 eng d | ||
020 | _a9812471006 | ||
040 | _cQCPL | ||
082 | _a570 | ||
100 | 1 |
_aMiller, Kenneth R. _eauthor |
|
245 | 1 | 0 |
_aPrentice Hall biology _c/ Kenneth R. Miller, Joseph Levine |
246 | 1 | 3 | _aBiology |
250 | _aLow Price Edition | ||
264 | 1 |
_aSingapore : _bPearson Education South Asia, _c[2003] |
|
300 |
_axxii, 1114 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aUnit 1. The nature of life | |
505 | 0 | _aChapter 1. The science of biology | |
505 | 0 | _aChapter 2. The chemistry of life | |
505 | 0 | _aUnit 2. Ecology | |
505 | 0 | _aChapter 3. The biosphere | |
505 | 0 | _aChapter 4. Ecosystems and communities | |
505 | 0 | _aChapter 5. Populations | |
505 | 0 | _aChapter 6. Humans in the biosphere | |
505 | 0 | _aUnit 3. Cells | |
505 | 0 | _aChapter 7. Cell structure and function | |
505 | 0 | _aChapter 8. Photosynthesis | |
505 | 0 | _aChapter 9. Cellular Respiration | |
505 | 0 | _aChapter 10. Cell growth and division | |
505 | 0 | _aUnit 4. Genetics | |
505 | 0 | _aChapter 11. Introduction to genetics | |
505 | 0 | _aChapter 12. DNA and RNA | |
505 | 0 | _aChapter 13. Genetic engineering | |
505 | 0 | _aChapter 14. The human genome | |
505 | 0 | _aUnit 5. Evolution | |
505 | 0 | _aChapter 15. Darwin's theory of evolution | |
505 | 0 | _aChapter 16. Evolution of populations | |
505 | 0 | _aChapter 17. The history of life | |
505 | 0 | _aChapter 18. Classification | |
505 | 0 | _aUnit 6. Microorganism and fungi | |
505 | 0 | _aChapter 19. Bacteria and viruses | |
505 | 0 | _aChapter 20. Protists | |
505 | 0 | _aChapter 21. Fungi | |
505 | 0 | _aUnit 7. Plants | |
505 | 0 | _aChapter 22. Plant diversity | |
505 | 0 | _aChapter 23. Roots, stems, and leaves | |
505 | 0 | _aChapter 24. Reproduction of seed plants | |
505 | 0 | _aChapter 25. Plant responses and adaptations | |
505 | 0 | _aUnit 8. Invertebrates | |
505 | 0 | _aChapter 26. Sponges and cnidarians | |
505 | 0 | _aChapter 27. Worms and mollusks | |
505 | 0 | _aChapter 28. Arthropods and echinoderms | |
505 | 0 | _aChapter 29. Comparing invertebrates | |
505 | 0 | _aUnit 9. Chordates | |
505 | 0 | _aChapter 30. Nonvertebrate chordates, fishes, and amphibians | |
505 | 0 | _aChapter 31. Reptiles and birds | |
505 | 0 | _aChapter 32. Mammals | |
505 | 0 | _aChapter 33. Comparing chordates | |
505 | 0 | _aChapter 34. Animal behavior | |
505 | 0 | _aUnit 10. The human body | |
505 | 0 | _aChapter 35. Nervous system | |
505 | 0 | _aChapter 36. Skeletal, muscular, and integumentary systems | |
505 | 0 | _aChapter 37. Circulatory and respiratory systems | |
505 | 0 | _aChapter 38. Digestive and excretory systems | |
505 | 0 | _aChapter 39. Endocrine and reproductive systems | |
505 | 0 | _aChapter 40. The immune system and disease | |
650 |
_aBiology _vTextbooks |
||
650 |
_aLife sciences _vTextbooks |
||
700 | 1 |
_aLevine, Joseph _eauthor |
|
942 |
_2ddc _cBOOK |