000 | 01294nam a22004337a 4500 | ||
---|---|---|---|
999 |
_c15223 _d15222 |
||
003 | OSt | ||
005 | 20231103140621.0 | ||
008 | 220321s2011 enka|||j ||| 001 0 eng d | ||
020 | _a9781407109602 | ||
040 | _cQCPL | ||
082 | _a531.6 | ||
100 | 1 |
_aArnold, Nick _eauthor |
|
245 | 1 | 0 |
_aKiller energy _c/ Nick Arnold ; illustrated by Tony De Saulles |
264 | 1 |
_aLondon : _bScholastic, _c2011 |
|
300 |
_a159 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aHorrible science | ||
500 | _aIncludes index. | ||
505 | 0 | _aIntroduction | |
505 | 0 | _aThe ultimate power | |
505 | 0 | _aLaying down the laws | |
505 | 0 | _aHorrible heat | |
505 | 0 | _aThe dead freezing chapter | |
505 | 0 | _aKiller cold | |
505 | 0 | _aHorribly powerful fuel | |
505 | 0 | _aThe power to move you | |
505 | 0 | _aHot, sweaty body bits | |
505 | 0 | _aKiller heat | |
505 | 0 | _aFearsome fiery furnaces | |
505 | 0 | _aA power for good? | |
505 | 0 | _aKiller energy quiz | |
650 |
_aForce and energy _vJuvenile literature |
||
650 |
_aThermodynamics _vJuvenile literature |
||
650 |
_aPower resources _vJuvenile literature |
||
700 | 1 |
_aDe Saulles, Tony _eillustrator |
|
942 |
_2ddc _cBOOK |