000 | 04502nam a22014057a 4500 | ||
---|---|---|---|
999 |
_c1489 _d1489 |
||
003 | OSt | ||
005 | 20231108164915.0 | ||
008 | 150911b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789710508761 | ||
040 |
_cQCPL _erda |
||
082 | _a359.5 | ||
100 | _aRoque, Jemmuel C. | ||
245 |
_aEnglish for seafaring Filipinos _c/ Jemmuel C. Roque, Jose Robinson C. Cruz |
||
264 | 1 |
_aMalabon City : _bJimczyville Publications, _c[2012] |
|
300 | _avi, 152 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references. | ||
505 | _aLesson 1 | ||
505 | _aWhy English | ||
505 | _aLesson 2 | ||
505 | _aCommunication skills among seafaring filipinos | ||
505 | _aCommunication and its process | ||
505 | _aTypes of communication | ||
505 | _aBarriers for effective communication | ||
505 | _aImproving communication skills | ||
505 | _aTheories of communicaiton | ||
505 | _aClassical theories | ||
505 | _aMagic bullet / hyprodermic needle / stimulus response theory | ||
505 | _aTwo step flow theory | ||
505 | _aOne step flow theory | ||
505 | _aMulti step slow theory | ||
505 | _aUses and gratication theory | ||
505 | _aSpiral of silence theory | ||
505 | _aConsistenct theories (1950s) | ||
505 | _aMcCOMBS and shaw"s agenda setting theory | ||
505 | _aMedia dependency theory | ||
505 | _aStephenson"s play theory | ||
505 | _aModeling behaviour theory | ||
505 | _aStalagmite theories | ||
505 | _aMeaning theory | ||
505 | _aCultivation theory | ||
505 | _aDiffusion of innovations theory | ||
505 | _aSocial leaning thoery | ||
505 | _aThe osgood and schramm circular model emphasizes the circular nature of communication | ||
505 | _aGerbner"s general model | ||
505 | _aThe shannon-waver model | ||
505 | _aBerlo"s S-M-C-R model | ||
505 | _aTerms used in the chapter | ||
505 | _amass media | ||
505 | _aSelective attention | ||
505 | _aSelective preception | ||
505 | _aSelective retention | ||
505 | _aSelective exposure | ||
505 | _aOpinion leaders / change agents | ||
505 | _aEncoder | ||
505 | _aDecorder | ||
505 | _aFeedback | ||
505 | _aNoise | ||
505 | _aLesson 3 | ||
505 | _aShip parts and types | ||
505 | _aShip parts and types | ||
505 | _aTypes of vessel | ||
505 | _aLesson 4 | ||
505 | _aImproving vocavulary-word power | ||
505 | _aLevels of usage | ||
505 | _aReviewing the basics of english | ||
505 | _aParts of speech table | ||
505 | _aList of pronouns | ||
505 | _aEnriching your learnong in grammar | ||
505 | _aVoice of the verb | ||
505 | _aActive voice | ||
505 | _aPassive voice | ||
505 | _aLesson 5 | ||
505 | _aShipboard practices | ||
505 | _aManner of expressing time | ||
505 | _aManner of expressing abbreviated common words | ||
505 | _aRules on word abbreviation | ||
505 | _aMorse code | ||
505 | _aMaritime vocabulary | ||
505 | _aLesson 6 | ||
505 | _aDuties and responsible of ship | ||
505 | _aOfficers and crews | ||
505 | _aModern ship's complementary | ||
505 | _aCaptain/ master | ||
505 | _aDeck department | ||
505 | _aChief officer/ chief mate | ||
505 | _aSecond officer/ second mate | ||
505 | _aAble seaman | ||
505 | _aOrdinary seaman | ||
505 | _aEngineering department | ||
505 | _aSteward's department | ||
505 | _aChief steward | ||
505 | _aChief cook | ||
505 | _aLesson 7 | ||
505 | _aMaritime business letter; maritime report | ||
505 | _aPurposes of maritime report | ||
505 | _aParts of maritime report | ||
505 | _aOptional part of a maritime report | ||
505 | _aTypes of maritime report | ||
505 | _aClassification of maritime report | ||
505 | _aCommon maritime report | ||
505 | _aFull blocked or semi blocked style? | ||
505 | _aGuide in preparing an effective maritime report | ||
505 | _aBe accurate | ||
505 | _aPractice brevity | ||
505 | _aWatch out the mechanical neatness | ||
505 | _aBusiness letter layouut | ||
505 | _aBusiness letter format | ||
505 | _aBusiness letter layouts | ||
505 | _aSeaman's prayer | ||
505 | _aPledge of a Filipino seaman | ||
505 | _aBibliography | ||
650 |
_aSeamanship _vTerminology |
||
655 | _2lcgft | ||
700 | _aCruz, Jose Robinson C. | ||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |