000 | 01077nam a22003617a 4500 | ||
---|---|---|---|
999 |
_c14798 _d14797 |
||
003 | OSt | ||
005 | 20231103140140.0 | ||
008 | 220217s2007 nyuab||| b||| 001 0 eng d | ||
020 | _a9780791089323 | ||
040 | _cQCPL | ||
082 | _a551 | ||
100 | 1 |
_aThompson, David M. (David Mattoon) _eauthor |
|
245 | 1 | 0 |
_aProcesses that shape the earth _c/ David M. Thompson |
264 | 1 |
_aNew York : _bChelsea House, _c[2007] |
|
300 |
_a116 pages : _billustrations (chiefly color), color maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aPhysics in action (Chelsea House) | ||
504 | _aIncludes bibliographical references (pages 105-108) and index. | ||
505 | 0 | _aIntroduction to physical geology | |
505 | 0 | _aOverview of planet earth | |
505 | 0 | _aPlate tectonics | |
505 | 0 | _aRocks | |
505 | 0 | _aFreshwater | |
505 | 0 | _aHistorical geology | |
505 | 0 | _aGlaciers | |
505 | 0 | _aWind | |
505 | 0 | _aThe shoreline | |
505 | 0 | _aHumans | |
650 | _aPhysical geology | ||
942 |
_2ddc _cBOOK |