000 | 02536nam a22005897a 4500 | ||
---|---|---|---|
999 |
_c14306 _d14305 |
||
003 | OSt | ||
005 | 20231103135836.0 | ||
008 | 211116s2018 mauae||| ||| 001 0 eng d | ||
020 | _a9781337391764 | ||
040 | _cQCPL | ||
082 | _a696.1 | ||
100 | 1 |
_aMoore, Edward T. _eauthor |
|
245 | 1 | 0 |
_aPlumbing 301 _c/ PHCC Educational Foundation, Plumbing Apprentice & Journeyman Training Committee |
250 | _aSecond edition | ||
264 | 1 |
_aBoston, Massachusetts : _bCengage Learning, _c[2018] |
|
300 |
_axii, 528 pages : _billustrations (chiefly color) + _e2 plumbing plans |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aWorkplace etiquette and productivity | |
505 | 0 | _aResidential fixtures and appliances | |
505 | 0 | _aCommercial, industrial and institutional fixtures and appliances | |
505 | 0 | _aInstallation methods | |
505 | 0 | _aFixture fitting, trim, and installation | |
505 | 0 | _aPrinciples of hydronic systems | |
505 | 0 | _aBlueprints and specifications | |
505 | 0 | _aDrawing types, floor plans, and site plans | |
505 | 0 | _aStructural, plumbing, electrical, HVAC, and details plans | |
505 | 0 | _aNational fuel gas code, materials, and types of fuel gases | |
505 | 0 | _aFuel gas piping, fittings, connections, and pipe sizing | |
505 | 0 | _aGas appliances, regulators, meters, and appliance controls | |
505 | 0 | _aCombustion air and venting for category I appliances | |
505 | 0 | _aFundamentals of liquefied petroleum gas | |
505 | 0 | _aLevel, transit, elevations, and grade | |
505 | 0 | _aBuilder's level, transit, and trench safety | |
505 | 0 | _aOffsets and rations | |
505 | 0 | _aTank capacities, volume, and weight of water | |
505 | 0 | _aStorm drainage and sizing storm drains | |
505 | 0 | _aCross-connections | |
505 | 0 | _aEjector systems | |
505 | 0 | _aImpact of temperature and relative humidity systems | |
505 | 0 | _aWater treatment | |
505 | 0 | _aHeat sources for water heathers and ancillary piping | |
505 | 0 | _aBasic electricity, electric current, and electric motors | |
505 | 0 | _aElectric circuits, circuit protection, control wiring, and electrical safety | |
505 | 0 | _aElectric circuit troubleshooting | |
650 | _aPlumbing | ||
650 | _aPlumbing fixtures | ||
710 | 2 |
_aPlumbing-Heating-Cooling Contractors--National Association (U.S.) _bEducational Foundation Plumbing Apprentice & Journeyman Training Committee _eissuing body |
|
942 |
_2ddc _cBOOK |