000 | 02881nam a22005057a 4500 | ||
---|---|---|---|
999 |
_c14296 _d14295 |
||
003 | OSt | ||
005 | 20231103135833.0 | ||
008 | 211116s2014 enka|||| b||| 001 0 eng d | ||
020 | _a9780124081031 | ||
040 | _cQCPL | ||
082 | _a616.99437 | ||
245 | 0 | 0 |
_aMolecular diagnostics and treatment of pancreatic cancer _b: systems and network biology approaches _c/ edited by Asfar S. Azmi |
264 | 1 |
_aLondon : _bAcademic Press, _c2014 |
|
300 |
_axx, 446 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I. Current trends and advances in pancreatic cancer | |
505 | 0 | _aEpidemiology, treatment, and outcome of pancreatic cancer | |
505 | 0 | _aAdvances in primary cell culture of pancreatic cancer | |
505 | 0 | _aMultimodal therapies for pancreatic cancer | |
505 | 0 | _aThe role of Notch signaling pathway in the progression of pancreatic cancer | |
505 | 0 | _aSection II. Gene expression profiling and bioinformatics analysis in pancreatic cancer | |
505 | 0 | _aBioinformatics analysis of pancreas cancer genome in high-throughput genomic technologies | |
505 | 0 | _aStatistical analysis of high-dimensional data for pancreatic cancer | |
505 | 0 | _aGene expression profiling in pancreatic cancer | |
505 | 0 | _aGenetic susceptibility and risk of pancreatic cancer | |
505 | 0 | _aSection III. Pancreatic cancer proteomics | |
505 | 0 | _aProteomics in pancreatic cancer translational research | |
505 | 0 | _aProteomic differences and linkages between chemoresistance and metastasis of pancreatic cancer using knowledge-based pathway analysis | |
505 | 0 | _aRNAi validation of pancreatic cancer antigens identified by cell surface proteomics | |
505 | 0 | _aSection IV. Systems and network understanding of pancreatic cancer signaling | |
505 | 0 | _aThe significance of the feedback loops between Kras and Ink4a in pancreatic cancer | |
505 | 0 | _aSystems biology of pancreatic cancer stem cells | |
505 | 0 | _aCharacterizing the metabolomic effects of pancreatic cancer | |
505 | 0 | _aPrioritizing diagnostic, prognostic, and therapeutic microRNAs in pancreatic cancer : systems and network biology approaches | |
505 | 0 | _aSection V. Systems approaches to pancreatic cancer therapeutics | |
505 | 0 | _aIntegration of protein network activation mapping technology for personalized therapy : implications for pancreatic cancer | |
505 | 0 | _aComputational and biological evaluation of radioiodinated quinazolinone prodrug for targeting pancreatic cancer | |
505 | 0 | _aSystems and network pharmacology strategies for pancreatic Ductal adenocarcinoma therapy : a resources review | |
650 |
_aPancreas _xCancer _xMolecular diagnosis |
||
700 | 1 |
_aAzmi, Asfar S. _eeditor |
|
942 |
_2ddc _cBOOK |