000 | 01680nam a22004217a 4500 | ||
---|---|---|---|
999 |
_c14258 _d14257 |
||
003 | OSt | ||
005 | 20231110131851.0 | ||
008 | 211011s2016 mauab||| b||| 001 0 eng d | ||
020 | _a9781133629771 | ||
040 | _cQCPL | ||
082 | _a628 | ||
100 | 1 |
_aStriebig, Bradley A. _eauthor |
|
245 | 1 | 0 |
_aEngineering applications in sustainable design and development _c/ Bradley A. Striebig, Adebayo A. Ogundipe, Maria Papadakis |
264 | 1 |
_aBoston, Massachusetts : _bCengage Learning, _c[2016] |
|
300 |
_axvi, 762 pages : _bcolor illustrations, color maps |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical reference and index. | ||
505 | 0 | _aChapter 1. Sustainability, engineering, and design | |
505 | 0 | _aChapter 2. Analyzing sustainability using engineering science | |
505 | 0 | _aChapter 3. Biogeochemical cycles | |
505 | 0 | _aChapter 4. Water quality impacts | |
505 | 0 | _aChapter 5. Impacts on air quality | |
505 | 0 | _aChapter 6. The carbon cycle and energy balances | |
505 | 0 | _aChapter 7. Models for sustainable engineering | |
505 | 0 | _aChapter 8. Energy conservation and development | |
505 | 0 | _aChapter 9. Industrial ecology | |
505 | 0 | _aChapter 10. Life cycle analysis | |
505 | 0 | _aChapter 11. Sustainability and the built environment | |
505 | 0 | _aChapter 12. Challenges and opportunities for sustainability in practice | |
650 | _aSustainable engineering | ||
650 | _aSustainable development | ||
700 | 1 |
_aOgundipe, Adebayo A. _eauthor |
|
700 | 1 |
_aPapadakis, Maria _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aEngineering |