000 | 01618nam a22004577a 4500 | ||
---|---|---|---|
999 |
_c14230 _d14229 |
||
003 | OSt | ||
005 | 20231113131256.0 | ||
008 | 210927s2017 gw a|||| b||| 001 0 eng d | ||
020 | _a9783527336586 | ||
040 | _cQCPL | ||
082 | _a616.994 | ||
100 | 1 |
_aWagener, Christoph _eauthor |
|
245 | 1 | 0 |
_aCancer signaling _b: from molecular biology to targeted therapy _c/ Christoph Wagener, Carol Stocking, and Oliver Müller |
264 | 1 |
_aWeinheim : _bWiley-VCH Verlag GmbH & Co. KGaA, _c[2017] |
|
300 |
_axxix, 324 pages : _billustrations (chiefly color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aGeneral aspects of signal transduction and cancer therapy | |
505 | 0 | _aTumor cell heterogeneity and resistance to targeted therapy | |
505 | 0 | _aCell cycle of tumor cells | |
505 | 0 | _aCell aging and cell death | |
505 | 0 | _aGrowth factors and receptor tyrosine kinases | |
505 | 0 | _aThe Philadelphia chromosome and BCR-ABL1 | |
505 | 0 | _aMAPK signaling | |
505 | 0 | _aPI3K-AKT-mTOR signaling | |
505 | 0 | _aHypoxia-inducible factor (HIF) | |
505 | 0 | _aNF-kB pathways | |
505 | 0 | _aWnt signaling | |
505 | 0 | _aNotch signaling | |
505 | 0 | _aHedgehog signaling | |
505 | 0 | _aTGF[beta] signaling | |
650 | _aCellular signal transduction | ||
650 |
_aCancer _xTreatment |
||
650 | _aCancer cells | ||
700 | 1 |
_aStocking, Carol _eauthor |
|
700 | 1 |
_aMüller, Oliver _eauthor |
|
942 |
_2ddc _cBOOK |
||
690 | _aHealth, fitness & dieting |