000 | 02633nam a22006857a 4500 | ||
---|---|---|---|
999 |
_c14198 _d14197 |
||
003 | OSt | ||
005 | 20231103135800.0 | ||
008 | 210913s2015 paua|||| b||| 001 0 eng d | ||
020 | _a9781451191714 | ||
040 | _cQCPL | ||
082 | _a616.99449 | ||
100 | 1 |
_aHameed, Omar _eauthor |
|
245 | 1 | 0 |
_aAdvances in surgical pathology. Breast cancer _c/ Omar Hameed [and three others] |
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2015] |
|
300 |
_axii, 249 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aAdvances in surgical pathology series | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I. Overview | |
505 | 0 | _aOverview of breast cancer | |
505 | 0 | _aSection II. Histopathology | |
505 | 0 | _aCarcinoma in situ | |
505 | 0 | _aMicroinvasive carcinoma | |
505 | 0 | _aIntraductal papillary carcinoma and variants | |
505 | 0 | _aInvasive carcinoma of no special type | |
505 | 0 | _aInvasive lobular carcinoma and variants | |
505 | 0 | _aTubular carcinoma and cribriform carcinoma | |
505 | 0 | _aCarcinomas with medullary features | |
505 | 0 | _aMetaplastic carcinomas | |
505 | 0 | _aCarcinomas with apocrine differentiation | |
505 | 0 | _aAdenoid cystic carcinoma | |
505 | 0 | _aMucinous carcinoma and carcinomas with signet-ring cell differentiation | |
505 | 0 | _aCarcinomas with neuroendocrine features | |
505 | 0 | _aInvasive micropapillary carcinoma | |
505 | 0 | _aInflammatory carcinoma | |
505 | 0 | _aSecretory carcinoma | |
505 | 0 | _aOther rare tumors and variants | |
505 | 0 | _aPathologic changes secondary to diagnosis or treatment of carcinoma | |
505 | 0 | _aSection III. Radiology/imaging studies | |
505 | 0 | _aBreast cancer screening | |
505 | 0 | _aDiagnostic breast imaging | |
505 | 0 | _aImage-guided procedures and radiologic-pathologic correlation | |
505 | 0 | _aSection IV. Molecular pathology, predictive and prognostic markers | |
505 | 0 | _aMolecular classification of breast cancer | |
505 | 0 | _aPredictive markers and targeted therapies | |
505 | 0 | _aPrognostic markers | |
505 | 0 | _aSection V. Staging | |
505 | 0 | _aGeneral stating guidelines | |
505 | 0 | _aSection VI. Precursor/associated lesions | |
505 | 0 | _aAtypical ductal hyperplasia | |
505 | 0 | _aFlat epithelial atypia | |
650 |
_aBreast _xCancer _xDiagnosis |
||
650 |
_aBreast _xCancer _xPathophysiology |
||
700 | 1 |
_aWei, Shi _eauthor |
|
700 | 1 |
_aDesouki, Mohamed Mokhtar _eauthor |
|
700 | 1 |
_aUmphrey, Heidi R. _eauthor |
|
942 |
_2ddc _cBOOK |