000 | 02262nam a22005657a 4500 | ||
---|---|---|---|
999 |
_c14197 _d14196 |
||
003 | OSt | ||
005 | 20231103135800.0 | ||
008 | 210913s2015 paua|||| b||| 001 0 eng d | ||
020 | _a9781451190915 | ||
040 | _cQCPL | ||
082 | _a616.99481059 | ||
245 | 0 | 0 |
_aAdvances in surgical pathology. Brain cancer _c/ [edited by] Andreana Rivera, Hidehiro Takei |
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2015] |
|
300 |
_axii, 257 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aAdvances in surgical pathology series | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSection I. Overview | |
505 | 0 | _aNormal histology | |
505 | 0 | _aSection II. Histopathology | |
505 | 0 | _aDiffuse (infiltrating) gliomas | |
505 | 0 | _aCircumscribed astrocytomas (pilocytic astrocytoma, pilomyxoid, astrocytoma, pleomorphic xanthoastrocytoma, and subependymal giant cell astrocytoma) | |
505 | 0 | _aEpendymomas | |
505 | 0 | _aOther neuroepithelial tumors (chordoid glioma, astroblastoma, angiocentric glioma) | |
505 | 0 | _aNeuronal/mixed glioneuronal tumors | |
505 | 0 | _aEmbryonal tumors | |
505 | 0 | _aChoroid plexus tumors (choroid plexus papilloma, atypical choroid plexus papilloma, choroid plexus carcinoma, xanthogranuloma of the choroid plexus, and metastasis) | |
505 | 0 | _aPineal region tumors | |
505 | 0 | _aSellar and suprasellar region tumors | |
505 | 0 | _aMeningeal tumors | |
505 | 0 | _aHereditary syndromes | |
505 | 0 | _aTumors of cranial and peripheral nerves and other tumors | |
505 | 0 | _aHematolymphoid and histiocytic tumors | |
505 | 0 | _aCentral nervous system metastasis | |
505 | 0 | _aSection III. Imaging | |
505 | 0 | _aCorrelation of imaging with pathology | |
505 | 0 | _aSection IV. Molecular pathtology | |
505 | 0 | _aGlial tumors | |
505 | 0 | _aNonglial tumors | |
505 | 0 | _aSection V. Current therapy and prognosis | |
505 | 0 | _aBrain cancer treatment | |
650 |
_aBrain _xCancer _xPathophysiology |
||
650 |
_aBrain _xCancer _xDiagnosis |
||
650 |
_aBrain _xCancer _xImaging |
||
700 | 1 |
_aRivera, Andreana _eeditor |
|
700 | 1 |
_aTakei, Hidehiro _eeditor |
|
942 |
_2ddc _cBOOK |