000 | 01400nam a22003377a 4500 | ||
---|---|---|---|
999 |
_c14062 _d14061 |
||
003 | OSt | ||
005 | 20231113130751.0 | ||
008 | 210628s2014 caua|||| b||| 001 0 eng d | ||
020 | _a9781118456170 | ||
040 | _cQCPL | ||
082 | _a371.26 | ||
100 | 1 |
_aDarling-Hammond, Linda _eauthor |
|
245 | 1 | 0 |
_aNext generation assessment _b: moving beyond the bubble test to support 21st century learning _c/ Linda Darling-Hammond ; in collaboration with Jamal Abedi [and sixteen others] |
250 | _aFirst edition | ||
264 | 1 |
_aSan Francisco, California : _bJossey-Bass, _c[2014] |
|
300 |
_axii, 132 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references (pages 113-124) and index. | ||
505 | 0 | _aBeyond the bubble test : how performance assessment can support deeper learning | |
505 | 0 | _aDefining performance assessment | |
505 | 0 | _aExperiences with performance assessment in the United States and abroad | |
505 | 0 | _aHow performance assessment can support student and teacher learning | |
505 | 0 | _aMeeting the challenges of performance assessments | |
505 | 0 | _aMaking high-quality assessment affordable | |
505 | 0 | _aBuilding systems of assessment | |
650 | _aEducational tests and measurements | ||
942 |
_2ddc _cBOOK |
||
690 | _aEducation & teaching |