000 | 01375nam a22004097a 4500 | ||
---|---|---|---|
999 |
_c14048 _d14047 |
||
003 | OSt | ||
005 | 20231103135712.0 | ||
008 | 210623s2014 paua|||| b||| 001 0 eng d | ||
020 | _a9781937242169 | ||
040 | _cQCPL | ||
082 | _a617.51063 | ||
245 | 0 | 0 |
_aDiagnostic ultrasound _b: head and neck _c/ [edited by] Anil T. Ahuja |
264 | 1 |
_aPhiladelphia, Pennsylvania : _bElsevier, _c[2014] |
|
300 |
_a1 volume (various pagings) : _billustrations (some color) |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart I. Anatomy | |
505 | 0 | _aSection 1. Head and neck | |
505 | 0 | _aPart II. Diagnoses | |
505 | 0 | _aSection 1. Introduction and overview | |
505 | 0 | _aSection 2. Thyroid and parathyroid | |
505 | 0 | _aSection 3. Lymph nodes | |
505 | 0 | _aSection 4. Salivary glands | |
505 | 0 | _aSection 5. Lumps and bumps | |
505 | 0 | _aSection 6. Vascular | |
505 | 0 | _aSection 7. Post-treatment change | |
505 | 0 | _aSection 8. Intervention | |
505 | 0 | _aPart III. Differential diagnoses | |
505 | 0 | _aSection 1. Head and neck | |
505 | 0 | _aSection 2. Thyroid and parathyroid | |
650 |
_aHead _xUltrasonic imaging |
||
650 |
_aNeck _xUltrasonic imaging |
||
700 | 1 |
_aAhuja, Anil T. _eeditor |
|
942 |
_2ddc _cBOOK |