000 | 03349nam a22006617a 4500 | ||
---|---|---|---|
999 |
_c14019 _d14018 |
||
003 | OSt | ||
005 | 20231113130750.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 210614s2019 -uka||||sb||| 001 0 eng d | ||
020 |
_a9781783746705 _qPDF |
||
040 | _cQCPL | ||
245 | 0 | 0 |
_aSocial media in higher education _b: case studies, reflections and analysis _c/ edited by Chris Rowell |
264 | 1 |
_a[Cambridge] : _bOpen Book Publishers, _c[2019] |
|
300 |
_a1 online resource (278 pages) : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aPart one. Introduction | |
505 | 0 | _aFrom a tweet to a blog, to a podcast, to a book | |
505 | 0 | _aSocial media in higher education - the podcast | |
505 | 0 | _aPart two. Professional practice | |
505 | 0 | _aDeveloping a professional online presence and effective network | |
505 | 0 | _aRe-engineered CPD and modelled use of cloud tools and social media by academic developers | |
505 | 0 | _aTen days of twitter | |
505 | 0 | _aOpen and networked scholarship | |
505 | 0 | _aPart three. Teaching and learning | |
505 | 0 | _aExploring the use of social media in the higher education classroom | |
505 | 0 | _aThe use of social media tools and their application to creative students | |
505 | 0 | _aRole of social media in learning : benefits and drawbacks - how social presence theory explains conflicting findings | |
505 | 0 | _aBursting out of the bubble : social media, openness and higher education | |
505 | 0 | _aCambridge Analytica, Facebook, and understanding social media beyond the screen | |
505 | 0 | _aPart four. Leadership | |
505 | 0 | _aLeadership and social media | |
505 | 0 | _aLeadership and social media : challenges and opportunities | |
505 | 0 | _aPart five. Building networks | |
505 | 0 | _aBuilding cohort identity through social media | |
505 | 0 | _aCreating a sense of belonging and connectedness for the student arrival experience in a school of arts and humanities | |
505 | 0 | _aJoint reflection on twitter, phenomenography and learning friendships | |
505 | 0 | _aPressed - where the conference is the hashtag | |
505 | 0 | _aPart six. Innovation | |
505 | 0 | _aExpertise in your ears ; why you should jump on the podcasting bandwagon | |
505 | 0 | _aEtiquette for the anthropocene | |
505 | 0 | _aLearning to Twalk : an analysis of a new learning environment | |
505 | 0 | _aAcademics’ understanding of learning spaces : attitudes, practices and outcomes explored through the use of social media | |
505 | 0 | _aPart seven. The personal journey | |
505 | 0 | _aSomewhere in between : my experience of twitter as a tool for continuous personal development | |
505 | 0 | _aThe ‘healthy academic’, social media, and a personal and professional journey | |
650 |
_aEducation, Higher _xComputer network resources |
||
650 |
_aEducation, Higher _xComputer-assisted instruction |
||
650 |
_aEducation, Higher _xEffect of technological innovations on |
||
655 | _aElectronic books | ||
700 | 1 |
_91821 _aRowell, Chris _eeditor |
|
856 |
_aopenbookpublishers.com _uhttps://www.openbookpublishers.com/reader/945#page/1/mode/2up |
||
942 |
_2ddc _cEBOOK |
||
690 | _aEducation & teaching |