000 | 01319nam a22003737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120153629.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 201231s2018 txua s 001 0 eng d | ||
020 |
_a9781947172166 _qPDF |
||
040 | _cQCPL | ||
082 | _a515 | ||
100 | 1 |
_aHerman, Edwin _9639 _eauthor |
|
245 | 1 | 0 |
_aCalculus, volume 3 _c/ senior contributing authors, Edwin "Jed" Herman, Gilbert Strang |
264 | 1 |
_aHouston, Texas : _bOpenStax, _c[2018] |
|
300 |
_a1 online resource (1015 pages) : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
500 | _aIncludes index. | ||
505 | 0 | _aChapter 1. Parametric equations and polar coordinates | |
505 | 0 | _aChapter 2. Vectors in space | |
505 | 0 | _aChapter 3. Vector-valued functions | |
505 | 0 | _aChapter 4. Differentiation of functions of several variables | |
505 | 0 | _aChapter 5. Multiple integration | |
505 | 0 | _aChapter 6. Vector calculus | |
505 | 0 | _aChapter 7. Second-order differential equations | |
650 | _aCalculus | ||
655 | _aElectronic Books | ||
700 | 1 |
_9640 _aStrang, Gilbert _eauthor |
|
856 | _uhttps://drive.google.com/file/d/1sCJXreIiWpjmbmEe_wzSmq8Vjra5BmMY/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c13605 _d13604 |