000 | 01513nam a22004577a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120134156.0 | ||
006 | m|||||o||d| 00| 0 | ||
007 | cr || auc||a|a | ||
008 | 201222s2017 txua s 001 0 eng d | ||
020 |
_a9781947172104 _qPDF |
||
040 | _cQCPL | ||
082 | _a512.13 | ||
100 | 1 |
_9638 _aAbramson, Jay _eauthor |
|
245 | 1 | 0 |
_aAlgebra and trigonometry _c/ senior contributing author, Jay Abramson |
264 | 1 |
_aHouston, Texas : _bOpenStax, _c[2017] |
|
300 |
_a1 online resource (1134 pages) : _bcolor illustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _acomputer |
||
338 |
_2rdacarrier _aonline resource |
||
500 | _aIncludes index. | ||
505 | 0 | _aPrerequisites | |
505 | 0 | _aEquations and inequalities | |
505 | 0 | _aFunctions | |
505 | 0 | _aLinear functions | |
505 | 0 | _aPolynomials and rational functions | |
505 | 0 | _aExponential and logarithmic functions | |
505 | 0 | _aThe unit circle : sine and cosine functions | |
505 | 0 | _aPeriodic functions | |
505 | 0 | _aTrigonometric identities and equations | |
505 | 0 | _aFurther applications of trigonometry | |
505 | 0 | _aSystems of equations and inequalities | |
505 | 0 | _aAnalytic geometry | |
505 | 0 | _aSequences, probability and counting theory | |
650 | _aAlgebra | ||
650 | _aTrigonometry | ||
655 | _aElectronic Books | ||
690 | _aMathematics | ||
856 | _uhttps://drive.google.com/file/d/1eQoGM_2Q_jbaXM1zxQOS1Oz7bCaJyCRz/view?usp=drive_link | ||
942 |
_2ddc _cEBOOK |
||
999 |
_c13601 _d13600 |