000 | 01983nam a22006257a 4500 | ||
---|---|---|---|
999 |
_c13452 _d13451 |
||
003 | OSt | ||
005 | 20231113131802.0 | ||
008 | 200701s2019 ph a|||| |||| 000 0 eng d | ||
020 | _a9786218035577 | ||
040 | _cQCPL | ||
082 | _a372.7 | ||
100 |
_aCamarista, Genesis G. _eauthor |
||
245 | 1 | 0 |
_aTeaching mathematics in the primary grades _c/ Genesis G. Camarista, Ian B. Oranio |
264 | 1 |
_aQuezon City : _bLorimar Publishing, _c[2019] |
|
300 |
_avii, 137 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"OBE- & PSST-based"--Cover. | ||
505 | 0 | _aWhole numbers | |
505 | 0 | _aPlace value | |
505 | 0 | _aAddition of whole numbers | |
505 | 0 | _aSubtraction of whole numbers | |
505 | 0 | _aMultiplication of whole numbers | |
505 | 0 | _aDivision of whole numbers | |
505 | 0 | _aFractions | |
505 | 0 | _aThe concept of a fraction | |
505 | 0 | _aEquivalent fractions | |
505 | 0 | _aComparing and ordering fractions | |
505 | 0 | _aAddition of similar fractions and mixed numbers | |
505 | 0 | _aSubtraction of similar fractions and mixed numbers | |
505 | 0 | _aGeometry | |
505 | 0 | _aSimple geometric figures | |
505 | 0 | _aTwo-dimensional objects | |
505 | 0 | _aThree-dimensional objects | |
505 | 0 | _aSymmetry | |
505 | 0 | _aTessellation | |
505 | 0 | _aMeasurement | |
505 | 0 | _aTime measure | |
505 | 0 | _aLength, mass and volume | |
505 | 0 | _aPerimeter | |
505 | 0 | _aArea | |
505 | 0 | _aIntroduction to algebra | |
505 | 0 | _aContinuous and repeating pattern | |
505 | 0 | _aNumber sentences | |
505 | 0 | _aStatistics and probability for primary learners | |
505 | 0 | _aData collection and representation in tables | |
505 | 0 | _aPictographs | |
505 | 0 | _aBar graphs | |
505 | 0 | _aSimple probability | |
650 |
_aMathematics _xStudy and teaching (Elementary) |
||
700 |
_aOranio, Ian B. _eauthor |
||
942 |
_2ddc _cBOOK |
||
690 | _aMathematics |