000 | 02065nam a22005297a 4500 | ||
---|---|---|---|
999 |
_c13415 _d13414 |
||
003 | OSt | ||
005 | 20231110153344.0 | ||
008 | 200310s2004 nyu |||| |||| 001 0 eng d | ||
020 | _a007123862X | ||
040 | _cQCPL | ||
082 | _a657.046 | ||
100 |
_aBaker, Richard E. _eauthor |
||
245 | 1 | 0 |
_aAdvanced financial accounting _c/ Richard E. Baker, Valdean C. Lembke, Thomas E. King |
250 | _aFifth edition | ||
250 | _aInternational edition | ||
264 | 1 |
_aNew York : _bMcGraw-Hill, _c2004 |
|
300 | _axxxii, 1178 pages | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _aIncludes index. | ||
505 | 0 | _aCorporate expansion and accounting for business combinations | |
505 | 0 | _aReporting intercorporate investments in common stock | |
505 | 0 | _aThe reporting entity and consolidated financial statements | |
505 | 0 | _aConsolidation as of the date of acquisition | |
505 | 0 | _aConsolidation following acquisition | |
505 | 0 | _aIntercorporate transfers : noncurrent assets | |
505 | 0 | _aIntercompany inventory transactions | |
505 | 0 | _aIntercompany indebtedness | |
505 | 0 | _aConsolidation ownership issues | |
505 | 0 | _aAdditional consolidation reporting issues | |
505 | 0 | _aMultinational accounting : foreign currency transactions and financial instruments | |
505 | 0 | _aMultinational accounting : translation of foreign entity statements | |
505 | 0 | _aSegment and interim reporting | |
505 | 0 | _aSEC reporting | |
505 | 0 | _aPartnerships : formation, operation, and changes in membership | |
505 | 0 | _aPartnership : liquidation | |
505 | 0 | _aGovernmental entities : introduction and general fund accounting | |
505 | 0 | _aGovernmental entities : special funds and government-wide financial statements | |
505 | 0 | _aNot-for-profit entities | |
505 | 0 | _aCorporations in financial difficulty | |
650 | _aAccounting | ||
700 |
_aLembke, Valdean C. _eauthor |
||
700 |
_aKing, Thomas E. _eauthor |
||
942 |
_2ddc _cBOOK |
||
690 | _aBusiness & money |