000 | 01954nam a22005657a 4500 | ||
---|---|---|---|
999 |
_c13196 _d13195 |
||
003 | OSt | ||
005 | 20231108171710.0 | ||
008 | 191125s2016 ph a|||| b||| 001 0 eng d | ||
020 | _a9789712378454 | ||
040 | _cQCPL | ||
082 | _a515 | ||
100 |
_aPelias, John Gabriel P. _eauthor |
||
245 | 1 | 0 | _aPre-calculus |
250 | _aFirst edition | ||
264 | 1 |
_aManila : _bRex Book Store, _c2016 |
|
300 |
_avi, 182 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"STEM : science, technology, engineering and mathematics"--Cover. | ||
500 | _a"Kto12"--Cover. | ||
504 | _aIncludes bibliographical references (page 178) and index. | ||
505 | 0 | _aTopics in analytic geometry | |
505 | 0 | _aIntroduction to conic sections and circles | |
505 | 0 | _aParabolas | |
505 | 0 | _aEllipses | |
505 | 0 | _aHyperbolas | |
505 | 0 | _aConics at large : foci, directrices, and eccentricity | |
505 | 0 | _aSystems of nonlinear equations | |
505 | 0 | _aSeries and mathematical induction | |
505 | 0 | _aSeries and sigma notation | |
505 | 0 | _aMathematical induction | |
505 | 0 | _aArithmetic and geometric series | |
505 | 0 | _aThe binomial theorem | |
505 | 0 | _aTopics in trigonometry | |
505 | 0 | _aAngles and circles | |
505 | 0 | _aIntroduction to the circular functions | |
505 | 0 | _aGraphs and the circular functions | |
505 | 0 | _aIntroduction to trigonometric identities | |
505 | 0 | _aSum, difference, and cofunction identities | |
505 | 0 | _aDouble-measure and half-measure identities | |
505 | 0 | _aSum-to-product and product-to-sum identities | |
505 | 0 | _aProving identities and other applications | |
505 | 0 | _aInverse circular functions | |
505 | 0 | _aTrigonometric equations and applications | |
505 | 0 | _aPolar coordinates | |
650 |
_aPrecalculus _xStudy and teaching (Secondary) |
||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |