000 | 01719nam a22004937a 4500 | ||
---|---|---|---|
999 |
_c12963 _d12962 |
||
003 | OSt | ||
005 | 20231108171608.0 | ||
008 | 190719s2013 ph a|||| b||| 000 0 eng d | ||
020 | _a9789710161188 | ||
040 | _cQCPL | ||
082 | _a640.7 | ||
100 |
_aTraballo, Reynaldo G. _eauthor |
||
245 | 1 | 0 |
_aTechnology and livelihood education _b: for grade 7 and 8 |
264 | 1 |
_aMalabon City : _bJimczyville Publications, _c[2013] |
|
300 |
_avi, 360 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
500 | _a"K-12." | ||
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aAquaculture | |
505 | 0 | _aFishery tool and their uses | |
505 | 0 | _aBasic mathematical operation | |
505 | 0 | _aLay-out plans for ponds, tanks, pens and cages | |
505 | 0 | _aApply safety measure | |
505 | 0 | _aCarpentry | |
505 | 0 | _aConstruction materials and tools | |
505 | 0 | _aPerform mensuration and calculation | |
505 | 0 | _aFood (fish) processing | |
505 | 0 | _aUsed food processing tools, equipment and utensils | |
505 | 0 | _aProper use of food processing equipment, machines and tools | |
505 | 0 | _aPerform mathematical computation | |
505 | 0 | _aInterprets plans and drawing | |
505 | 0 | _aApplying food safety and sanitation | |
505 | 0 | _aAnimal production | |
505 | 0 | _aFarm tools, materials, equipment and houses | |
505 | 0 | _aEstimation and calculation | |
505 | 0 | _aInterprets plan and drawing | |
505 | 0 | _aSafety measure on farm operation | |
650 |
_aTechnology _xStudy and teaching (Secondary) |
||
650 |
_aIndustrial arts _xStudy and teaching (Secondary) |
||
942 |
_2ddc _cBOOK |
||
690 | _aFilipiniana |