000 | 00977nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241127150724.0 | ||
008 | 190522s2002 ph a b 000 0 eng d | ||
020 | _a971870776X | ||
040 |
_cQCPL _erda |
||
082 | _a343.0772599 | ||
245 | 0 | 4 | _aThe Philippine oil industry |
264 | 1 |
_aManila : _bIBON Foundation, _c[2002] |
|
300 |
_ax, 102 pages : _billustrations |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aIBON industry primer series | ||
504 | _aIncludes bibliographical references (pages 101-102). | ||
505 | 0 | _aIntroduction | |
505 | 0 | _aThe gobal structure | |
505 | 0 | _aThe local setting | |
505 | 0 | _aSocio-economic impact of monopoly control | |
505 | 0 | _aThe labor situation in RP oil industry | |
505 | 0 | _aNationalization as an alternative | |
650 |
_aOil industries _zPhilippines _xStatistics |
||
690 |
_aBusiness & money _910969 |
||
942 |
_2ddc _cBOOK |
||
999 |
_c12822 _d12821 |